skip to main content
San Francisco Apartments

Trinity SF 3D Apartment Tour Library

1177 Market1000 Chestnut | 1188 Mission | 1890 Clay | 2000 Broadway | 350 Union | 2140 Taylor | 1550 Bay | 1190 Mission | 33 8th | 888 O’Farrell | 1059 Union | 2200 Jackson | 2380 California | 2130 Stockton | 2133 Stockton | 2240 Golden Gate | 230 Dolores | 240 Dolores | 422 9th430 9th | 440 9th5635 Anza | 275-281 27th | 10 Edgehill | 6720 Fulton | 179 Clifford Terrace| 215 Upper Terrace

 

Note: Click the above addresses to be directed to each property’s 3D tours, and click photos to visit individual property websites

Learn tips & tricks for viewing 3D Tours here: trinitysf.com/virtually-tour-sf-apartments

 

1177 Market

2x1C | 230

2x1C | 430

1x1A | 545

1x1A | 1245

1x1A | 1545

1x1A | 1613

1x1B | 206

1x1B | 806

1x1B | 805

1x1B | 1605

1x1C | 309 (Model)

1x1C | 1341

1x1C | 1409

2x1A | 343

2x1A | 811

2x1A | 943

2x1A | 1144

2x1A | 1212

2x1A | 1543

2x1A | 1544

2x1A | 1611

2x1A | 1612

2x1B | 734

2x1C | 303

2x1C | 307

2x1C | 308 (Model)

2x1C | 624

2x1C | 719

2x1C | 732

2x1C | 810

2x1C | 814

2x1C | 832

2x1C | 908

2x1C | 916

2x1C | 922

2x1C | 1007

2x1C | 1014

2x1C | 1038

2x1C | 1108

2x1C | 1130

2x1C | 1132

2x1C | 1138

2x1C | 1214

2x1C | 1216

2x1C | 1226

2x1C | 1239

2x1C | 1240

2x1C | 1307

2x1C | 1308

2x1C | 1314

2x1C | 1316

2x1C | 1408 

2x1C | 1410

2x1C | 1417

2x1C | 1430

2x1C | 1530

2x1C | 1532

2x1C | 1536

2x1C | 1601

2x1C | 1602

2x1C | 1603

2x1C | 1608

2x1C | 1614

2x1C | 1619

2x1C | 1621

2x1C | 1622

2x1C | 1623

2×2 + Den A | 517

2×2 + Den B | 1136

17th Floor Amenity Spaces

Market Terrace North

Lower Market Terrace

Fitness Center

16th Floor Artwalk Breezeway

8th Floor Terrace

 

1000 Chestnut

Studio | 11D

1×1 | 2F

1×1 | 3E

1×1 | 5C

1×1 | 7D

1×1 | 8E

1×1 | 12E

1×1 | 14F

1×1 | 15F

Furnished 1×1 | 13C

Furnished 1×1 | 15E

Renovated 1×1 | 10D

Furnished Renovated 1×1 | 3C

Furnished Renovated 1×1 | 13E

2×2 | 3B

2×2 | 6A

2×2 | 13A

Renovated 2×2 | 8B

Renovated 2×2 | 15B

Furnished Penthouse 2×2 | 15A

2×2.5 | 4A

3×2 | 14B

3×2 + W/D | 5A

Renovated 3×2 + W/D | 10A

Furnished Renovated 3×2 | 2B

Furnished Renovated 3×2 | 12B

Renovated 3×3 | 11A

Lobby

Terrace

 

1188 Mission

Jr. 1×1 | 1110

Jr. 1×1 | 1217

Jr. 1×1 | 1712

Jr. 1×1 | 1717

Jr. 1×1 | 1815

Jr. 1×1 | 1916

Jr. 1×1 | 2311

Furnished Jr. 1×1 | 307

Furnished Jr. 1×1 | 415

Furnished Jr 1×1 | 1516

Furnished Jr. 1×1 | 1812

Furnished Jr. 1×1 | 1919

Renovated Furnished Jr. 1×1 | 810

1×1 | 1201

1×1 | 1502

1×1 | 1622

1×1 | 2420

Renovated Furnished 1×1 | 322

Renovated 1×1 | 1222

Furnished 1×1 | 302

Furnished 1×1 | 401

Furnished 1×1 | 421

1×1 + Den | 1521

Furnished 1×1 + Den | 1121

Fitness Center | Resident Lounge

Piazza Angelo Courtyard

Café

Mail Room

Amazon Locker Room 

Lobby

 

1890 Clay

Studio | 1106

Studio | 1207

Studio | 1405

Furnished Studio | 906

1×1 | 503

1×1 | 601

1×1 | 708

1×1 | 701

1×1 + W/D | 607

1×1 + W/D | 908

1×1 + W/D | 1204

Furnished 1×1  | 401

Furnished 1×1 + W/D | 1108

Renovated Furnished 1×1 | 1204

Renovated Furnished 1×1 + W/D | 605

Renovated Furnished 1×1 + W/D | 606

2×2 | 507

2×2 | 707

2×2 | 902

Furnished 2×2 | 1002

2×2 + W/D | 507

2×2 + W/D | 707

Renovated Furnished 2×2 | 1404

2×3 | 1401

2×3 Penthouse | 1403

 

2000 Broadway

Interior design - Architecture

Studio | 320

Studio | 701

Studio | 1018

Studio | 1216

Furnished Studio | 619

Renovated Studio | 115

Renovated Studio | 414

Renovated Furnished Studio | 117

Renovated Furnished Studio | 509

Renovated Furnished Studio | 720

Renovated Furnished Studio | 721

Renovated Furnished Studio | 819

Renovated Furnished Studio + Patio | 105

Jr 1×1 | 413

Jr. 1×1 | 912

Jr. 1×1 | 1104

Renovated 1×1 | 1007

Renovated Furnished 1×1 | 211

Renovated Furnished 1×1 | 213

Renovated Furnished 1×1 | 214

Renovated Furnished 1×1 | 1204

Furnished 2×1.5 | 1218

Renovated 2×1.5 | 1217

Furnished 2×2 | 1217

Renovated 2×2 | 101

Renovated 2×2 | 1215

3×2 | 503

Renovated Furnished 3×2 | 303

Fitness Center

Indoor Pool

 

350 Union

Interior design - Architecture

Studio | 304

Studio | 415

Studio | 422

Studio | 523

Studio | 615

Renovated Studio | 413

Renovated Studio | 424

Renovated Studio | 427

Renovated Studio | 515

Renovated Furnished Studio | 427

Renovated Furnished Studio | 517

Renovated Furnished Studio | 603

Renovated Furnished Studio | 605

Renovated Furnished Studio | 614

Furnished 1×1 | 602

Furnished Renovated 1×1 | 302

Lobby

 

2140 Taylor

 1×1 | 804

Furnished Renovated 1×1 Corner | 901

2×1 | 102

2×1 | 702

Furnished 2×1 | 603

Furnished 2×1 | 606

Furnished 2×1 | 703

Furnished 2×1 | 1203

Renovated 2×1 | 106

Furnished Renovated 2×1 | 405

Furnished Renovated 2×1 | 905

Furnished Renovated 2×1 | 1002

Furnished Renovated 2×1 | 1206

Lobby and Courtyard

 

1550 Bay

Studio | A106

Studio | A109

Studio | A403

Studio | D250

Studio | D451

Studio | D461

Studio + Patio | C133

Studio + Patio | C137

Studio + Patio | C145

Furnished Studio | A203

Furnished Studio | A205

Furnished Studio | B128

Furnished Studio | C234

Furnished Studio | D156

Furnished Studio | D357

Renovated Studio | A307

Renovated Studio | A407

Renovated Studio | A409

Renovated Studio | B228

Renovated Studio | C240

Renovated Studio | D256

Renovated Furnished Studio | A107

Renovated Furnished Studio | A405

Renovated Furnished Studio | C334

Renovated Furnished Studio | D354

Renovated Furnished Studio + Patio | C134

Renovated Furnished Studio + Patio | D151

Jr. 1×1 | D254

Renovated Furnished Jr. 1×1 | D453

1×1 | B115

1×1 | B116

1×1 | B222

1×1 |  B223

1×1 | C241

1×1 + Patio | D155

1×1 + W/D | B423

1×1 + W/D | D165

Furnished 1×1 | B317

Furnished 1×1 |  B416

Furnished 1×1 | B431

Furnished 1×1 | C234

Furnished 1×1 | C244

Furnished 1×1 | C341

Renovated 1×1 | A101

Renovated 1×1 | A301

Renovated 1×1 | B225

Renovated 1×1 | B231

Renovated 1×1 | D262

Renovated 1×1 | D449

Renovated 1×1 | D458

Renovated 1×1 + Patio | B114

Renovated Furnished 1×1 | A201

Renovated Furnished 1×1 | A206

Renovated Furnished 1×1 | A308

Renovated Furnished 1×1 | B214

Renovated  Furnished 1×1 | B330

Renovated Furnished 2×2 | C232

Lobby and Courtyard

Fitness Center

Mail Room

 

1190 Mission

Jr. 1×1 | 1218

Jr. 1×1 | 1909

Jr. 1×1 | 2211

Jr. 1×1 | 1308

Jr. 1×1 | 2015

Renovated Jr. 1×1 | 2210

1×1 | 421

1×1 | 1301

1×1 | 1302

1×1 | 1724

1×1 | 2021

1×1 | 1801

1×1 Corner | 521

1×1 Corner | 1424

1×1 Renovated Corner | 402

2×1 | 201

Renovated 2×1 | 2001

2×1

Piazza Angelo Courtyard

Fitness Center

 

33 8th

Studio | Model

Studio | 1520

Studio | 1620

1×1 (16-stack) | 416

1×1 | Model

1×1 | 1138

1×1 | 1307

1×1 | 1806

1×1 | 1814

1×1 | 1816

1×1 | 1824

1×1 | 1910

1×1 XL | 1313

1×1 Penthouse | 1913

1×1 Penthouse | 1932

1×1 Penthouse | 1933

2×1 | Model

2×1 | 1502

2×1 | 1518

2×1 Penthouse | 1901

2×1 Penthouse | 1939

Fitness Center

Resident Lounge

Piazza Angelo Courtyard

 

888 O’Farrell

Architecture - Property

Efficiency Studio | 207

Efficiency Studio | 217

Efficiency Studio | 313

Efficiency Studio | 325

Studio | E703

Studio | E804

Renovated Studio | E903

1×1 | E505

1×1 | E1106

1×1 | W908

1×1 Loft | W1209

1×1.5 Loft | E1205

Renovated 1×1 | W806

Renovated 1×1 | W1002

2×1.5 | W1203

2×2 | E702

Fitness Center

Pool & Sundeck

 

1059 Union

Interior design - Architecture

Studio | C

Studio | G

2×2 | B

2×1 | E

2×2 | H

2×2 | I

2×2 | L

2×2 | N

Courtyard

 

2200 Jackson

1×1 | 201

1×1 | 204

1×1 | 301

Renovated 1×1 | 104

Renovated 1×1 + patio | 106

 

2380 California

Jr. 1×1 + Patio | 103

Jr. 1×1| Jr. 203

Jr. 1×1 | 204

Jr. 1×1 | 303

Jr. 1×1 | 504 

Jr. 1×1 | 604 

1×1 | 101

1×1 | 102

1×1 | 201

1×1 | 202

1×1 | 604

 

2130 Stockton | 2133 Stockton

Property - Architecture

2130 Stockton

1×1 | 108

1×1 | 202

1×1 | 214

1×1 + Patio | 111

Renovated 2×1 | 201

Renovated 1×1 | 207

 

2133 Stockton

1×1 | A101

1×1 | A105

1×1 | A202

1×1 | A301

1×1 | A303

1×1 | B107

1×1 | B108

1×1 | B201

1×1 | B203

1×1 | B206

1×1 | B306

1×1 | C102

1×1 | C201

1×1 | C208

1×1 | D102

1×1 | D110

1×1 | D207

1×1 | D209

1×1 | D304

1×1 | D306

Renovated 1×1 | C302

Renovated 1×1 | D210

Renovated 1×1 | D303

Renovated 1×1 | D307

 

2240 Golden Gate

Jr. 1×1 | 104

Jr. 1×1 | 201

Jr. 1×1 | 206

Jr. 1×1 | 303

1×1 | 105

1×1 | 302

1×1 | 305

 

230 Dolores | 240 Dolores

Architecture - Property

Pool and Courtyard (Accessible From Both 230 Dolores & 240 Dolores)

230 Dolores

1×1 | 113

1×1 | 209

1×1 | 303

Renovated 1×1 | 102

Renovated 1×1 | 206

Renovated 1×1 | 210

Renovated 1×1 | 308

Renovated 1×1 | 311

 

240 Dolores

Studio + Patio | 120

Renovated Studio | 103

Renovated Studio | 116

Renovated Studio | 127

Renovated Studio | 203

Renovated Studio | 302

Jr. 1×1 | 317

Renovated  Jr. 1×1

1×1 | 217

1×1 | 223

1×1 | 224

1×1 | 225

1×1 | 237

1×1 | 307

1×1 | 310

1×1 | 335

1×1 + Patio | 107

1×1 + Patio | 132

Renovated 1×1 + Patio | 108

Renovated 2×1 | 121

Renovated 1×1 | 128

Renovated 1×1 | 228

Renovated 1×1 | 231

Renovated 1×1 | 232

 

422 9th | 430 9th | 440 9th

422 9th

1×1 | 104

1×1 | 201

1×1 | 203

Renovated 2×2 | 205

430 9th

Studio | 5

Studio | 10

440 9th

2×1 | 7

2×1 | 12

 

5635 Anza

Architecture - Interior design

Renovated 1×1 | 1

 

6720 Fulton

3 Bedroom, 2 Bath

1 Bedroom, 1 Bath

275-281 27th

2×1 | 281 27th

 

10 Edgehill

4 Bedroom, 2 Bath

 

179 Clifford Terrace

2×2 | 2

2×2 | 4

215 Upper Terrace

3×2.5 | A

3×2.5 | B